|
|
FAU
Libraries Engineering & Technology Electronic Journals |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
All of the following electronic journals are available via Off Campus Connect (EZproxy).
|
TITLE |
PUBLISHER/VENDOR |
YEARS |
| Bioprocess and Biosystems Engineering | SpringerLink | 1996 to present |
| Bridge Engineering | AtyponLink | 2003 to present |
| British Corrosion Journal | IngentaConnect | 1999 to present |
| BT Technology Journal | SpringerLink | 1998 to present |
| Building and Environment | Elsevier | January 1995 to present |
| Bulletin of Engineering Geology and the Environment | SpringerLink | 1998 to present |
|
TITLE |
PUBLISHER/VENDOR |
YEARS |
| Data and Knowledge Engineering | Elsevier | February 1995 to present |
| Data Mining and Knowledge Discovery | SpringerLink | 1997 to present |
| Design Automation for Embedded Systems | SpringerLink | 1997 to present |
| Designs, Codes and Cryptography | SpringerLink | 1997 to present |
| Digital Signal Processing | Elsevier ScienceDirect | January 1993 to present |
| Discrete Event Dynamic Systems | SpringerLink | 1997 to present |
| Displays | Elsevier | 1995 to present |
| Distributed and Parallel Databases | SpringerLink | 1997 to present |
| Distributed Computing | SpringerLink | 1996 to present |
| Drying technology | MetaPress | 2001 to present |
| Dynamics and Control | SpringerLink | 1997 to present |
|
TITLE |
PUBLISHER/VENDOR |
YEARS |
| Fatigue & Fracture of Engineering Materials & Structures | Blackwell Synergy | January 1999 to present |
| Flow, Turbulence and Combustion | SpringerLink | 1997 to present |
| Fluid Dynamics Research | Elsevier | January 1995 to present |
| Fluid Phase Equilibria | Elsevier | 1977 to present |
| Formal Aspects of Computing | SpringerLink | 1998 to present |
| Formal Methods in System Design | SpringerLink | 1997 to present |
| Fusion Engineering and Design | Elsevier | January 1995 to present |
| Future Generation Computer Systems | Elsevier | February 1995 to present |
|
TITLE |
PUBLISHER/VENDOR |
YEARS |
| Geotechnical Engineering | AtyponLink | 1998 to present |
| Geotechnical and Geological Engineering | SpringerLink | 1997 to present |
| Géotechnique | AtyponLink | 2001 to present |
| Graphical Models | Elsevier ScienceDirect | 2000 to present |
| Graphical Models and Image Processing | Elsevier ScienceDirect | 1993 to 1999 |
|
TITLE |
PUBLISHER/VENDOR |
YEARS |
| Human Factors in Ergonomics & Manufacturing | Wiley | Winter 1997 to present |
|
TITLE |
PUBLISHER/VENDOR |
YEARS |
| Knowledge Acquisition | Elsevier ScienceDirect | March 1993 to December 1994 |
| Knowledge-Based Systems | Elsevier | February 1995 to present |
| Knowledge Engineering Review, The | Cambridge | 1997 to present |
| Knowledge Management Research & Practice | Palgrave-Macmillan | 2003 to present |
| Kybernetes | EmeraldManagementXtra | 1994 to present |
|
TITLE |
PUBLISHER/VENDOR |
YEARS |
| Laboratory Automation and Information Management | Elsevier | December 1995 to December 1999 |
| Leadership and Management in Engineering | The American Society of Civil Engineers | January 2001 to present |
| Location Science | Elsevier | May 1995 to May 1998 |
|
TITLE |
PUBLISHER/VENDOR |
YEARS |
| Nano Letters | American Chemical Society | January 2001 to present |
| Natural Language Engineering | Cambridge | 1996 to present |
| Nature Biotechnology | Nature Publishing Group | May 1998 to present |
| Naval Engineers Journal | Blackwell Synergy | 2007 to present |
| Naval Engineers Journal | IngentaConnect | 2001 to 2006 |
| Neural Computation | MIT Cognet | 1994 to present |
| Neural Processing Letters | SpringerLink | 1997 to present |
| Nonlinear Biomedical Physics | BioMed Central | 2007 to present |
| Nonlinear Dynamics | SpringerLink | 1997 to present |
| Nuclear Engineering and Design | Elsevier | January 1995 to present |
|
TITLE |
PUBLISHER/VENDOR |
YEARS |
| Ocean Coast Management | Elsevier | 1995 to present |
| Ocean Dynamics | SpringerLink | 2001 to present |
| Ocean Engineering | Elsevier | 1995 to present |
| OCLC Systems & Services | EmeraldManagementXtra | January 1994 to present |
| Online Information Review: The International Journal of Digital Information Research and Use | EmeraldManagementXtra | 1999 to present |
| Operations Research | AtyponLink | 2000 to present |
| Optical and Quantum Electronics | SpringerLink | 1997 to present |
| Optics and Laser Technology | Elsevier | 1995 to present |
| Optics and Spectroscopy | SpringerLINK | 2000 to present |
| Optimal Control Application and Methods | Wiley | January 1996 to present |
| Optimization and Engineering | SpringerLink | June 2000 to present |
| Organized Sounds | Cambridge | 1996 to present |
|
TITLE |
PUBLISHER/VENDOR |
YEARS |
| Quality and Reliability Engineering International | Wiley | January 1996 to present |
| Quality Engineering | MetaPress | 2002 to present |
| Quarterly Journal of Engineering Geology and Hydrogeology | The Geological Society | 1967 to present |
| Quarterly Journal of Mechanics and Applied Mathematics, The | Oxford Journals | 1996 to present |
| Quarterly Journal of Mechanics and Applied Mathematics, The | IngentaConnect | 1998 to present |
|
TITLE |
PUBLISHER/VENDOR |
YEARS |
| Rapid Prototyping Journal | EmeraldManagementXtra | 1995 to present |
| Real-Time Imaging | Elsevier ScienceDirect | April 1995 to present |
| Real-Time Systems | SpringerLink | 1997 to present |
| ReCALL | Cambridge | 2000 to present |
| Reliable Computing | SpringerLink | February 1997 to present |
| Requirements Engineering | SpringerLink | 1998 to present |
| Research in Engineering Design | SpringerLink | 1998 to present |
| Robotica | Cambridge | 1997 to present |
| Robotics and Autonomous Systems | Elsevier | February 1995 to present |
| Robotics and Computer-Integrated Manufacturing | Elsevier | March 1996 to present |
| Robotics Today | Society of Manufacturing Engineers | 1996 to present |
| Rock Mechanics and Rock Engineering | SpringerLink | 1998 to present |
|
TITLE |
PUBLISHER/VENDOR |
YEARS |
| Technological Forecasting and Social Change | Elsevier | January 1995 to present |
| Textile Progress | Infomaworld | 2005 to present |
| Theoretical Computer Science | Elsevier | January 1995 to present |
| Theory and Practice of Logic Programming | Cambridge | 2001 to present |
| Thin Solid Films | Elsevier | January 1995 to present |
| Transport | AtyponLink | 2001 to present |
| Tribology International | Elsevier | February 1995 to present |
| Tribology Transactions | Metapress | 2004 to present |
|
TITLE |
PUBLISHER/VENDOR |
YEARS |
| Vacuum | Elsevier | January 1995 to present |
| Vibrational Spectroscopy | Elsevier | January 1995 to present |
| VINE | EmeraldManagementXtra | 2001 to present |
|
TITLE |
PUBLISHER/VENDOR |
YEARS |
| Waste and Resources Management | AtyponLINK | 2006 to present |
| Water and Maritime Engineering | Thomas Telford | 2001 to 2004 |
| Water Management | AtyponLink | 2001 to present |
| Wear | Elsevier | January 1995 to present |
| Welding International | Infomaworld | 2003 to present |
| Wireless Personal Communication | SpringerLink | 1997 to present |
(*This is a moving wall representing the time period between the last issue available in JSTOR and the most recently published issue of a journal. In calculating the moving wall, the current year is not counted.)
| FAU Home Page | FAU Libraries Home Page | FAU Libraries Electronic Collection | FAU Libraries Catalog |
|
FAU
Libraries Web Site Design Team Created 5 September 2001 by Melissa Johnson Comments or Concerns: Eleanor Lomax Last updated 11 March 2009 © Florida Atlantic University All rights reserved (Books image © www.arttoday.com) |