| BCAD # | Composer | Work | Publisher/Date | Plate | Movement(s) |
| BCAD01 | Beethoven, L. van | No. 1 in C Major Op. 15 | Breitkopf & Härtel | 13706 | 1, 3 |
| BCAD02 | Beethoven, L. van | No. 1 in C Major Op. 15 | Kalmus/Belwin Mills | 1(a), 1(b), 1(c) | |
| BCAD03 | Fischer, E. | No. 1 in C Major Op. 15 | Schott 1958 | 4946 | 1 |
| BCAD04 | Kempff, W. | No. 1 in C Major Op. 15 | Bote & Bock 1967 | 22064 (995) | 3 |
| BCAD05 | Reinecke, C. (Op.87/6) | No. 1 in C Major Op. 15 | Breitkopf & Härtel | 10908 | 1 |
| BCAD06 | Reinecke, C (Op.87/7) | No. 1 in C Major Op. 15 | Breitkopf & Härtel | 11784 | 3 |
| BCAD07 | Rubinstein, Anton | No. 1 in C Major Op. 15 | Schott | 16711 | 1, 3 |
| BCAD08 | Weiner, Leo | No. 1 in C Major Op. 15 | Zerboni 1951 | S.4565Z | 1 |
| BCAD09 | Winding, August | No. 1 in C Major Op. 15 | Steingräber | 749 | 1, 3 |
| BCAD10 | Beethoven, L. van | No. 2 in B flat Op. 19 | Kalmus/Belwin Mills | 1 | |
| BCAD11 | Kempff, W. | No. 2 in B flat Op. 19 | Bote & Bock 1967 | 22064(995) | 1 |
| BCAD12 | Rubinstein, A. | No. 2 in B flat Op. 19 | Schott | 16712 | 1 |
| BCAD13 | Tagliapietra, Gino | No. 2 in B flat Op. 19 | Zanibon 1920 | 2031 | 1 |
| BCAD14 | Weiner, L. | No. 2 in B flat Op. 19 | Zerboni | 4565 | 1 |
| BCAD15 | Alkan, Ch. V. | No. 3 in C minor Op. 37 | Costallat | 13399 | 1 |
| BCAD16 | Arseev, I. | No. 3 in C minor Op. 37 | G.M.I. 1963 | 30829 | 1 |
| BCAD17 | Beethoven, L. van | No. 3 in C minor Op. 37 | Kalmus/Belwin Mills | 1 | |
| BCAD18 | Beethoven, L. van | No. 3 in C minor Op. 37 | G.M.I. 1963 | 30829 | 1 |
| BCAD19 | Casadesus, Robert | No. 3 in C minor Op. 37 | Elkan-Vogel 1945 | 1 | |
| BCAD20 | Fischer, E. | No. 3 in C minor Op. 37 | Schott 1958 | 4946 | 1 |
| BCAD21 | Kempff, W. | No. 3 in C minor Op. 37 | Bote & Bock 1967 | 22064 (995) | 1 |
| BCAD22 | Liszt, Franz | No. 3 in C minor Op. 37 | G.M.I. 1963 | 30829 | 1 |
| BCAD23 | Moscheles, I. | No. 3 in C minor Op. 37 | G.M.I. 1963 | 30829 | 1 |
| BCAD # | Composer | Work | Publisher/Date | Plate | Movement(s) |
| BCAD24 | Moscheles, I. | No. 3 in C minor Op. 37 | Simrock | 20131 | 1 |
| BCAD25 | Reinecke, C. | No. 3 in C minor Op. 37 | G.M.I. 1963 | 30829 | 1 |
| BCAD26 | Rubinstein, A. | No. 3 in C minor Op. 37 | Schott | 1 | |
| BCAD27 | Schumann, Clara | No. 3 in C minor Op. 37 | G.M.I. 1963 | 30829 | 1 |
| BCAD28 | Schumann, Clara | No. 3 in C minor Op. 37 | Peters 1963 | 10118 | 1 |
| BCAD29 | Schumann, Georg | No. 3 in C minor Op. 37 | FEC-Leuckt 1925 | 8395 | 1 |
| BCAD30 | Tagliapietra, G. | No. 3 in C minor Op. 37 | Zanibon 1920 | 2031 | 1 |
| BCAD31 | Weiner, Leo | No. 3 in C minor Op. 37 | Zerboni 1951 | 4565 | 1 |
| BCAD32 | Winding, A. | No. 3 in C minor Op. 37 | Steingräber | 751 | 1 |
| BCAD33 | Beethoven, L. van | No. 4 in G. Op. 58 | Doblinger 1955 | 8947 (Urtext) | 1(a), 1(b), 3 |
| BCAD34 | Beethoven, L. van | No. 4 in G. Op. 58 | Breitkopf & Härtel 1874 | 13706 | 1(a), 1(b) |
| BCAD35 | Beethoven, L. van | No. 4 in G. Op. 58 | Kalmus/Belwin Mills | 1(a), 1(b), 3 | |
| BCAD36 | Ed. Busoni | No. 4 in G. Op. 58 | G.M.I. 1963 | 29666 | 1(a), 3 |
| BCAD37 | d'Albert, E. | No. 4 in G. Op. 58 | G.M.I. 1963 | 29666 | 1 |
| BCAD38 | Brahms, Johannes | No. 4 in G. Op. 58 | G.M.I. 1963 | 29666 | 1, 3 |
| BCAD39 | von Dohnanyi, Ernst | No. 4 in G. Op. 58 | Doblinger 1905 | 3242 | 1, 3 |
| BCAD40 | Feinberg, S. | No. 4 in G. Op. 58 | G.M.I. 1963 | 29666 | 1, 3 |
| BCAD # | Composer | Work | Publisher/Date | Plate | Movement(s) |
| BCAD41 | Fischer, E. | No. 4 in G. Op. 58 | Schott | 4946 | 1 |
| BCAD42 | Godowsky, Leopold | No. 4 in G. Op. 58 | A. M. Schlesinger 1909 | 9487 | 1, 3 |
| BCAD43 | Godowsky, Leopold | No. 4 in G. Op. 58 | G.M.I. 1963 | 29666 | 1, 3 |
| BCAD44 | Kempff, W. | No. 4 in G. Op. 58 | Bote & Bock 1967 | 22064 | 1 |
| BCAD45 | Kempff, W. | No. 4 in G. Op. 58 | (985) | 3 | |
| BCAD46 | Me(d)tner, N. | No. 4 in G. Op. 58 | G.M.I. 1963 | 29666 | 1 |
| BCAD47 | Moscheles, I. | No. 4 in G. Op. 58 | G.M.I. 1963 | 29666 | 1 |
| BCAD48 | Mikhnovsky, I. | No. 4 in G. Op. 58 | G.M.I. 1963 | 29666 | 1 |
| BCAD49 | Nikolaev, L. | No. 4 in G. Op. 58 | G.M.I. 1963 | 29666 | 1, 3 |
| BCAD50 | Reinecke, C. | No. 4 in G. Op. 58 | Breitkopf & Härtel | 12253 | 1 |
| BCAD51 | Reinecke, C. | No. 4 in G. Op. 58 | G.M.I. 1963 | 29666 | 1, 3 |
| BCAD52 | Rubinstein, Anton | No. 4 in G. Op. 58 | G.M.I. 1963 | 29666 | 1, 3 |
| BCAD53 | Saint-Saens, Camille | No. 4 in G. Op. 58 | G.M.I. 1963 | 29666 | 1, 3 |
| BCAD54 | Saint-Saens, Camille | No. 4 in G. Op. 58 | A. Durand | 2613 | 1 |
| BCAD55 | Schumann, Clara | No. 4 in G. Op. 58 | G.M.I. 1963 | 29666 | 1 |
| BCAD56 | Schumann, Clara | No. 4 in G. Op. 58 | Peters 1952 | 10118 | 3 |
| BCAD57 | Schumann, Georg | No. 4 in G. Op. 58 | Leuckt 1919 | 7843 | 1 |
| BCAD58 | Schumann, Georg | No. 4 in G. Op. 58 | 7844 | 3 | |
| BCAD59 | Sorokin, K. | No. 4 in G. Op. 58 | G.M.I. 1963 | 29666 | 1, 3 |
| BCAD60 | Weiner, L. | No. 4 in G. Op. 58 | Zerboni 1963 | 4565 | 1 ,3 |
|
If any one uses music for performance from the "DAVIS COLLECTION" we would appreciate hearing from you and having a note in the programs which states: |
|
FAU Libraries Home | Special Collections Home | Davis Collection |
|
© Copyright 2008. Florida Atlantic University. FAU Libraries Web Site Design Team This page is maintained by: FAU Libraries Web Manager Last Updated:18 April 2008 |